| Create Weapon | 1 | 500 | mana only | Colhor |
| Relay | 1 | 500 | 1 elderberry | Priestess Qerti'nya |
| Withstand Fire | 1 | 500 | 2 elderberries | Priestess Qerti'nya |
| Bless | 2 | 1000 | 3 brown mushrooms | Priestess Qerti'nya |
| Enchant Weapon | 2 | 1000 | 3 elderberries, 1 orc tooth | Priestess Qerti'nya |
| Resist Poison | 2 | 1000 | 2 herbs, 1 red mushroom | |
| Super Strength | 2 | 1000 | 3 elderberries | Priestess Qerti'nya |
| Detect Invisible | 3 | 2000 | ? solagh | |
| Endurance | 3 | 2000 | 2 purple mushrooms, 1 red mushroom | |
| Icy Fingers | 3 | 2000 | 1 red mushroom | |
| Magic Shield | 3 | 2000 | 2 elderberries, 1 red mushroom | |
| Martyr's Battleground | 3 | 2000 | 1 elderberry, 1 brown mushroom | |
| Night Vision | 3 | 2000 | 3 elderberries | |
| Resist Shock | 3 | 2000 | 1 elderberry, 1 orc tooth | |
| Mend | 4 | 4000 | 1 orc tooth, 1 saphire | Fehr'loi Qan |
| Deflect | 4 | 4000 | ? kriipa claws, ? solagh | |
| Discordance | 4 | 4000 | 3 saphires | |
| Dispel Illusion | 4 | 4000 | 1 firesand, 1 uncut seraphym, 2 solagh | |
| Eagle Eyes | 4 | 4000 | purple mushrooms | |
| Mana Bomb | 4 | 4000 | 2 saphires | |
| Shroud | 4 | 4000 | 3 brown mushrooms, 3 elderberries, 2 herbs | |
![]() LVL 5 |
||||
| Anti-Magic Aura | 5 | 8000 | 2 saphires | |
| Armor of Gort | 5 | 8000 | 2 blue dragon scales | |
| Killing Fields | 5 | 8000 | 3 elderberries, 3 orc teeth | |
| Resist Magic | 5 | 8000 | 1 blue dragon scale | |
| ? | ? | ? | ? | |